150 Watt LED UFO Emergency Lights with Battery Backup |
---|
Optimizing Your Industrial Lighting: LED commercial emergency lights with battery backupĀ
150 Watt LED UFO Emergency Light is proudly UL924 certified High Bay LED Lights with Battery Backup, ensuring adherence to the highest UL924 safety standards for emergency lighting. This certification guarantees that your lights will consistently provide reliable illumination in the event of a power failure, enabling safe evacuation and continuation of essential operations. |
Performance | |
---|---|
Model# |
LT-UBA320-150W-EM(H) |
Input VoltageĀ | 100-277 VAC, 120~347VAC |
Input Power | 150 watts |
Power Factor | >0.9 |
Delivered Lumens (lm) | 22,550 |
Efficacy (lm/W) | 150 |
Color Rendering Index (CRI) | 80 |
Color Temperature (CCT) | 3000K, 4000K, 5000K, 5700K |
Beam Angle | 60o, 90o, 120o |
Equivalent Wattage | 600 Watts MH |
Dimming Control | Available |
Emergency Backup | |
Emergency Battery | Lithium, Ni-MH |
Emergency Power | 25 /30/40/60 watts |
Emergency Time | 1.5 hrs (2/3 hrs available) |
Charge Time | 24 hrs |
Charging Cycles | >500 times |
Style | EMH: HorizontalĀ Ā EM: Vertical |
Dimensions | |
Product Length (Inches) | 10.8 |
Product Width (Inches) | 10.8 |
Product Height (Inches) | 7.4 |
Gross Weight (lbs.) | 11 |
Material | |
Housing | High-duty die-casting aluminum alloy |
Diffuser | Polycarbonate /Glass ( 60o, 90o, 120o) |
Finish | Black (white option) |
Waterproof | IP65 |
Longevity | |
L70 Life (Hours) | Ā 50000 |
Warranty (Years) | Ā 5 |
Certificate | |
American Std. | Ā DLC, ETL/cETL |
European Std.Ā | CE, RoHS |
Available Accessories | |
Motion Sensor | Available |
Daylight Sensor | Available |