LT-SBC-100W/150W |
|---|
100-150 Watt UFO LED High Bay Lights | Low Bay LightingWhen your facility demands lighting that can take a beating, standard fixtures simply won’t cut it. Our heavy-duty UFO LED High Bay Lights are engineered to conquer the harshest industrial environments—combining extreme heat resistance, vandal-proof durability, and ultra-high efficiency. |

Construction | UFO LED High Bay Lights
- High-duty die-casting aluminum alloy case.
- Color uniformity and even light distribution.
- For High temperature 60 Celsius industrial condition
- An occupancy sensor is available.
- Mount to surfaces or ceilings mounted UFO LED high bay Light.
- Universal voltage operation.
- IP65 rated waterproof led high bay fixture
- Â 170+ lumens per watt.
- 150 watt led ufo light replacing 600w MH high bay
Certificate | UFO LED High Bay Lights
- ETL/cETL listed,
- CE & RoHS,
- DLC QPL,
- 5-10 years warranty.
Replace your old high bay lights, warehouse lights or retail lights with a high-efficiency ufo led high bay light 150w. Save money and replace bulbs less often with a 60,000 hour rated LED ufo high bay light. These led ufo high bay lights are also ideal for new commercial installations.Â
The LED UFO High Bay lights versatility makes it ideal for various industrial settings, including:
- Warehouses and storage facilities
- Manufacturing floors
- Sports complexes and gymnasiums
- Retail centers
| Performance | ||
|---|---|---|
| Name | 100w UFO High Bay LED Light |
150 watt LED UFO Light |
| Model# | LT-SBC-100W | LT-SBC-150W |
| Input Voltage | 100-277 VAC | 100-277 VAC |
| Input Power | 100 watts | 150 watts |
| Power Factor | >0.9 | >0.9 |
| Delivered Lumens (lm) | 17,500 | 25,500 |
| Efficacy (lm/W) | 175 | 170 |
| Color Rendering Index (CRI) | 80 | 80 |
| Color Temperature (CCT) | 3000K, 4000K, 5000K, 5700K | 3000K, 4000K, 5000K, 5700K |
| Beam Angle | 60o, Â 120o | 60o, Â 120o |
| Equivalent Wattage | Â 400 Watts MH | 400-600 Watts MH |
| Dimming Control | 1-10VDCÂ available | Â 1-10VDC available |
| Dimensions | ||
| Product Length (MM) | 400 | 400 |
| Product Width (MM) | 400 | 400 |
| Product Height (MM) | 202 | 202 |
| Gross Weight (lbs.) | 14.45 | 14.45 |
| Material | ||
| Housing | High-duty aluminum alloy | |
| Diffuser | Tempered glass 120o | |
| Finish | Black (white option) | |
| Waterproof | IP65 Rated | |
| Longevity | ||
| L70 Life (Hours) | Â 50000 | Â 50000 |
| Warranty (Years) | 3-5 | 3-5 |
| Certificate | ||
| American Std. | Â ETL/cETL | Â ETL/cETL |
| European Std. | CE, RoHS | CE, RoHS |
| Accessories | ||
| Motion Sensor | Available | Available |
| Daylight Sensor | Available | Available |
| U-Shaped Bracket | Available | Available |










