LT-UBA280-100W |
|---|
UFO High Bay LED Lighting 100W For Warehouse LightingUFO high bay LED lighting fixture 100W is a popular choice for commercial and industrial facilities because it offers superior efficacy of 160 LPW, energy efficiency, and longevity. It is a cost-effective versatile fixture. And it can offer incredible energy savings utilizing motion sensor microwave technology. |
UFO High Bay LED Lighting Construction
- High-duty die-casting aluminum alloy case.
- Color uniformity and even light distribution.
- Emergency Backup is available.
- An occupancy sensor is available.
- Mount to surfaces or ceilings for ufo LED high bay Light.
- Universal voltage operation.
- IP65-rated waterproof led high bay fixture
- 140+ lumens per watt.
- 100W ufo led high bay replacing 400w MH
UFO High Bay LED Lighting Certificate
- ETL/cETL listed,
- CE & RoHs.
- DLC QPL.
- 5-10 years warranty.
In sum, LED high bay lights are an excellent replacement for the traditional metal halide lamps. Moreover, ufo high bay lights offer energy efficiency, excellent light output, and a long lifetime. This way they are suitable for lighting a wide range of industrial environments. For example, warehouses, plants, tunnels, parking garages, and malls.
Of course, LED high bay lights are also ideal for large-scale and heavy-duty applications. For instance, factories, warehouses, industrial workroom, production rooms, and storages.
| Performance | ||
|---|---|---|
| Model# | LT-UBA280-100W | LT-UBA280-100W-HV |
| Input Voltage | 100-277 VAC | 200-480 VAC |
| Input Power | 100 watts | 100 watts |
| Power Factor | >0.9 | >0.9 |
| Delivered Lumens (lm) | 19012 | 19012 |
| Efficacy (lm/W) | 192 | 192 |
| Color Rendering Index (CRI) | 80 | 80 |
| Color Temperature (CCT) | 3000K, 4000K, 5000K, 5700K | 3000K, 4000K, 5000K, 5700K |
| Beam Angle | 120o | 120o |
| Equivalent Wattage | 400 Watts MH | 400 Watts MH |
| Dimming Control | Available | Available |
| Emergency Backup | ||
| Emergency Battery | Available | Available |
| Dimensions | ||
| Product Length (Inches) | 10.63 | 10.63 |
| Product Width (Inches) | 10.63 | 10.63 |
| Product Height (Inches) | 6.50 | 6.50 |
| Gross Weight (lbs.) | 6.7 | 6.7 |
| Material | ||
| Housing | High-duty aluminum alloy | High-duty aluminum alloy |
| Diffuser | Polycarbonate (60/90/120o) | Polycarbonate (60/90/120o) |
| Finish | Black (white option) | Black (white option) |
| Waterproof | IP65 | IP65 |
| Longevity | ||
| L70 Life (Hours) | 50000 | 50000 |
| Warranty (Years) | 10 | 10 |
| Certificate | ||
| American Std. | DLC QPL, ETL/cETL | DLC QPL, ETL/cETL |
| European Std. | CE, RoHS, CB, SAA | CE, RoHS, CB, SAA |
| Accessories | ||
| Motion Sensor | Available | Available |
| Daylight Sensor | Available | Available |
| U-Shaped Bracket | Available | Available |
