LT-UBA320A-150W-EM |
|---|
LED Battery Powered Emergency Light | High Bay 150WLED battery powered emergency light provides a UL 924 listed battery with min. 90 minutes of work time, which gets people out of the building under power outages, blackouts, fires, and lightning strikes, etc. |

- UL924 led industrial Emergency Light with battery backup
- Emergency output: >90 ~180 minutes
- NFPA 101 compliant.
- Pendent installation of UFO led High Bay Lights.
- Universal voltage 100-277vac.
- IP66-rated high bay led emergency light.
- 140 lumen per watt.
- 400-600 watts equivalent metal halide.
- ETL/cETL listed,
- CE & RoHS
- 5 years warranty.
- Warehouse,
- wash operations,
- airports,
- tunnels,
- parking garages,
- stairwells.
- office,
- retail stores, grocery chains, malls.
| Performance | ||
|---|---|---|
| Model# | LT-SBA-150W-(HV)-EM | |
| Input Voltage | 100-277 VAC/347VAC (HV) | |
| Input Power | 150 watts | |
| Power Factor | >0.9 | |
| Delivered Lumens (lm) | 21000 | |
| Efficacy (lm/W) | 139.3 | |
| Color Rendering Index (CRI) | 80 | |
| Color Temperature (CCT) | 3000K, 4000K, 5000K, 5700K | |
| Beam Angle | 60o/90o/120o | |
| Equivalent Wattage | 400 Watts MH | |
| Dimming Control | Available | |
| Emergency Backup | ||
| Emergency Battery | Lithium | |
| Emergency Power | 20 watts | |
| Lumen Output | 3500 lm | |
| Emergency Time | 1.5 hrs | |
| Charge Time | 24 hrs | |
| Charging Cycles | >500 times | |
| Dimensions | ||
| Product Length (Inches) | 12.12 | |
| Product Width (Inches) | 12.12 | |
| Product Height (Inches) | 13.40 | |
| Gross Weight (lbs.) | 12.22 | |
| Material | ||
| Housing | Cold-forging aluminum alloy | |
| Diffuser | Polycarbonate /Glass | |
| Finish | Black | |
| Waterproof | IP66 | |
| Longevity | ||
| L70 Life (Hours) | 50000 | |
| Warranty (Years) | 5 | |
| Certificate | ||
| American Std. | ETL/cETL | |
| European Std. | CE, RoHs | |
| Available Accessories | ||
| Motion Sensor | Available | |
| Daylight Sensor | Available | |










