LT-WPSLA-25W/35W |
|---|
Outdoor Wall Mounted Lights Rotatable LED 25W/35W (2nd-Gen)
Outdoor LED wall mounted lights 25W-35W work great for pathway and building perimeter lighting. They are also used for illumination of entry and exit ways enabling security for those who pass through them. |

| Performance | ||
|---|---|---|
| Model# | LT-WPSLA-25W (2) | LT-WPSLA-35W (2) |
| Input Voltage | 100-277 VAC | 100-277 VAC |
| Input Power | 25 watts | 35 watts |
| Power Factor | >0.9 | >0.9 |
| Delivered Lumens (lm) | 3000 | 4500 |
| Efficacy (lm/W) | 120 | 122 |
| Color Rendering Index (CRI) | 80 | 80 |
| Color Temperature (CCT) | 3000K, 4000K, 5000K, 5700K | 3000K, 4000K, 5000K, 5700K |
| Beam Angle | 120O | 120O |
| Equivalent Wattage | 75-100 Watts MH | 100~150 Watts MH |
| Dimming Control | Std. 1-10vdc | Std. 1-10vdc |
| Dimensions | ||
| Product Length (Inches) | 8.07 | 8.07 |
| Product Width (Inches) | 6.5 | 6.5 |
| Product Height (Inches) | 3.86 | 3.86 |
| Gross Weight (lbs.) | 4.3 | 4.3 |
| Material | ||
| Housing | High-duty die-casting aluminum alloy | High-duty die-casting aluminum alloy |
| Diffuser | Polycarbonate | Polycarbonate |
| Finish | Bronze | Bronze |
| Waterproof | IP65 | IP65 |
| Longevity | ||
| L70 Life (Hours) | 50000 | 50000 |
| Warranty (Years) | 5 | 5 |
| Certificate | ||
| American Std. | ETL/cETL | ETL/cETL |
| European Std. | CE, RoHs | CE, RoHs |
| Available Accessories | ||
| Motion Sensor | Available | Available |
| Daylight Sensor | Available | Available |
